Index of /mient/2-PIPING/COMBORI/ansi/Flange/ANSI B16.5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Blind 150# 0.5-24.tif2003-11-11 01:32 141K 
[IMG]Blind 300# 0.5-24.tif2003-11-11 01:32 138K 
[IMG]Blind 600# 0.5-24.tif2003-11-11 01:33 138K 
[IMG]Blind 900# 3-24.tif2003-11-11 01:33 2.0M 
[IMG]Blind 1500# 0.5-24.tif2003-11-11 01:34 147K 
[IMG]LAP JOINT 150# 0.5-24.bmp2003-10-29 20:49 942K 
[IMG]LAP JOINT 300# 0.5-24.tif2003-11-11 01:30 138K 
[IMG]LAP JOINT 600# 0.5-24.bmp2003-10-29 20:54 950K 
[IMG]LAP JOINT 900# 0.5-24.tif2003-11-11 01:30 127K 
[IMG]LAP JOINT 1500# 0.5-24.bmp2003-10-29 21:00 1.0M 
[IMG]List of Combori-code Flange acc to ANSI B 16.5.bmp2003-10-29 21:23 1.0M 
[IMG]ORIFICE Slip On 300# 1-12.tif2003-11-11 01:35 1.9M 
[IMG]ORIFICE WN FLANGE 300# 1-12.bmp2003-10-29 21:19 2.1M 
[IMG]Ring type Joint Faces 150#.tif2003-11-09 09:43 121K 
[IMG]Ring type Joint Faces 900#.tif2003-11-09 09:58 129K 
[IMG]SLIP-ON 150# 0.5-24.bmp2003-10-26 18:25 1.0M 
[IMG]SLIP-ON 300# 0.5-24.bmp2003-10-26 18:31 1.0M 
[IMG]SLIP-ON 600# 0.5-24.bmp2003-10-26 18:36 1.0M 
[IMG]SLIP-ON 900# 0.5-24.bmp2003-10-26 19:49 1.0M 
[IMG]SLIP ON 1500# 0.5-2.5.tif2003-11-11 01:23 126K 
[IMG]SW FLANGE 300# 0.5-3.bmp2003-10-26 20:05 1.0M 
[IMG]THREADED 150# 0.5-8.bmp2003-10-26 19:54 1.9M 
[IMG]THREADED 300# 0.5-8.tif2003-11-11 01:23 143K 
[IMG]THREADED 800# 0.5-8.bmp2003-10-26 19:57 2.0M 
[IMG]THREADED 900# 3-10.tif2003-11-11 01:25 133K 
[IMG]THREADED 1500# 0.5-10.bmp2003-10-26 20:01 1.0M 
[IMG]WN 150# 0.5-24.bmp2003-10-26 11:01 1.0M 
[IMG]WN 300# 0.5-24.bmp2003-10-26 14:09 1.0M 
[IMG]WN 600# 0.5-24.bmp2003-10-26 14:20 1.0M 
[IMG]WN 900# 0.5-24.bmp2003-10-26 14:28 2.0M 
[IMG]WN 1500# 0.5-24.tif2003-11-11 01:19 160K 

Apache/2.4.18 (Ubuntu) Server at mient.rwict.nl Port 80