Index of /mient/2-PIPING/COMBORI/ansi/Fitting/ANSI B16.11

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Caps.bmp2003-11-01 01:41 1.0M 
[IMG]Caps 0.5-8.tif2003-11-11 01:47 104K 
[IMG]ELBOW 45d Long Radius 0.5-42.bmp2003-10-29 21:35 1.9M 
[IMG]ELBOW 90d Long Radius 0.5-8.tif2003-11-11 01:38 2.0M 
[IMG]ELBOW 90d Short Radius 1-42.bmp2003-10-29 21:38 1.9M 
[IMG]ELBOW 180d Long Radius 0.5-5.tif2003-11-11 01:40 2.0M 
[IMG]ELBOW 180d Short Radius 1-36.bmp2003-10-30 21:21 1.9M 
[IMG]Reducer Conc & Ecc 0.5-2.5.tif2003-11-11 01:46 1.9M 
[IMG]Reducer Conc & Ecc 0.5-24.bmp2003-11-11 01:45 1.9M 
[IMG]Reducer Conc & Ecc 0.5-24.tif2003-11-11 21:00 1.9M 
[IMG]Reducer Conc & Ecc 1.25-6.bmp2003-10-30 21:32 1.9M 
[IMG]Reducer Conc & Ecc 3-14.tif2003-11-11 01:47 1.9M 
[IMG]Reducer Conc & Ecc 8-24.bmp2003-11-01 01:37 2.0M 
[IMG]SW 150# 0.5-2.5.tif2003-11-11 01:27 112K 
[IMG]SW 600# 0.5-3.tif2003-11-11 01:29 129K 
[IMG]TEE REDUCING 0.25-2.bmp2003-10-30 21:24 1.9M 
[IMG]TEE REDUCING 2-10.bmp2003-10-30 21:27 1.9M 
[IMG]TEE REDUCING 10-26.bmp2003-10-30 21:30 2.1M 
[IMG]TEE REDUCING Outlet 1-4.tif2003-11-11 01:42 1.9M 
[IMG]TEE REDUCING Outlet 8-18.tif2003-11-11 01:44 1.9M 
[IMG]TEE STRAIGHT 0.5-36.tif2003-11-11 01:41 131K 

Apache/2.4.18 (Ubuntu) Server at mient.rwict.nl Port 80